FleetwoodMake report
Fleetwood Problems by Model
NHTSA recorded 1,102 consumer complaints for 22 Fleetwood models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
All Fleetwood models
| Model | Model years | Complaints |
|---|---|---|
| Bounder | 1990–2016 | 290 |
| Pace Arrow | 1989–2005 | 157 |
| Southwind | 1991–2005 | 127 |
| Discovery | 1997–2006 | 109 |
| Prowler | 1998–2006 | 86 |
| Wilderness | 1999–2005 | 41 |
| Tioga | 1997–2000 | 40 |
| Jamboree | 1991–1999 | 36 |
| Fleetwood | 1996–2003 | 35 |
| Terry | 1997–2004 | 30 |
| Expedition | 2001–2006 | 28 |
| American Eagle | 1998–2008 | 21 |
| Flair | 1996–2000 | 20 |
| Storm | 1998–2014 | 18 |
| Excursion | 2005–2006 | 17 |
| Revolution | 2004 | 12 |
| Gearbox | 2005 | 7 |
| American Tradition | 2000 | 6 |
| Fiesta | 2002 | 6 |
| Providence | 2005 | 6 |
| Avion | 1997 | 5 |
| Southwind 32VS | 2004 | 5 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology