1987 Honda Civic Problems
- Complaints
- 39filed with NHTSA
- Median mileage
- 157,000miles, 3 complaints with mileage
- Recalls
- 3campaigns on record
- Trend
- StableComplaints filed in the last 3 full calendar years are within 25% of the 3 years before.
- NHTSA crash rating
- —overall rating starts with 2011 models
- EPA fuel economy
- 28 mpgcombined, 1.5L 4-cyl FWD · 26 city / 32 hwy
Sources: NHTSA records for the 1987 Honda Civic (complaints, recalls, investigations), EPA fuel economy. Report an error
NHTSA recorded 39 consumer complaints for the 1987 Honda Civic. The part named most often is seat belts, with 21 complaints (54% of the total), followed by vehicle speed control (4) and brakes (2). 3 of the complaints include a mileage, and 0% of those were filed for vehicles with under 50,000 miles; the median is 157,000 miles. Of all complaints, 6 involved a crash, 7 an injury, according to the filers. NHTSA lists 3 recall campaigns and 0 technical service bulletins for this model year. Seat belts complaints overlap with 1 recall campaign covering the buckle assembly and 1 NHTSA investigation filed under the same part.
Not compared (before 2008). Model years 2008–2023 of the same vehicle that have at least 25 complaints are compared, and a model needs at least 3 of them.
Which parts are reported most
Complaints can name more than one part, so the counts add up to more than the total. Select a part to see its complaints, recalls and bulletins.
- Seat belts21 54%
- Brakes2 5.1%
- Fuel system2 5.1%
- Suspension2 5.1%
- Tires2 5.1%
- Engine cooling1 2.6%
- Other or unknown1 2.6%
- Seats1 2.6%
Also reported: Body and structure (1), Visibility (wipers, defrost, mirrors) (1).
Example complaints
Seat belts: “The metal tongue of the buckle snapped in half. My child could have been strangled by the t-type harness that goes over his head, if we there would have been more force.”
NHTSA complaint #704037, filed 1999-03Fuel system: “When driving at any speed and without warning, the fuel line leaked which caused a distraction to the consumer. There was a strong odor of gasoline inside and outside the vehicle. Liquid gasoline dripped from underneath the vehicle on the driver side near the driver's door. Replaced old pipes and fuel lines and old parts not available.”
NHTSA complaint #10034277, filed 2003-09, 93,645 milesMileage when problems were reported
0% of the 3 complaints with a mileage were filed for vehicles with under 50,000 miles; the middle half falls between 93,645 and 267,358 miles.
Complaints by year filed
Trend: stable. Complaints filed in the last 3 full calendar years are within 25% of the 3 years before.
Fuel economy and running cost
EPA ratings for each 1987 Honda Civic version. Annual fuel cost is the EPA's estimate at its current fuel prices for 15,000 miles a year (55% city driving).
| Version | Engine | Transmission | City | Hwy | Comb. | Fuel / yr |
|---|---|---|---|---|---|---|
| Civic FWD | 1.3L 4-cyl | 4-speed manual | 31 | 39 | 34 | $1,950 |
| Civic FWD | 1.5L 4-cyl | 5-speed manual | 26 | 32 | 28 | $2,400 |
| Civic FWD | 1.5L 4-cyl | 5-speed manual | 26 | 30 | 27 | $2,500 |
| Civic FWD | 1.5L 4-cyl | 4-speed automatic | 23 | 29 | 26 | $2,600 |
| Civic CRX FWD | 1.5L 4-cyl | 5-speed manual | 26 | 33 | 29 | $2,300 |
| Civic CRX FWD | 1.5L 4-cyl | 4-speed automatic | 25 | 31 | 27 | $2,500 |
| Civic CRX FWD | 1.5L 4-cyl | 5-speed manual | 26 | 30 | 27 | $2,500 |
| Civic CRX HF FWD | 1.5L 4-cyl | 5-speed manual | 42 | 51 | 46 | $1,450 |
| Civic CRX HF FWD | 1.5L 4-cyl | 5-speed manual | 37 | 45 | 40 | $1,700 |
| Civic Wagon FWD | 1.5L 4-cyl | 5-speed manual | 26 | 32 | 28 | $2,400 |
| Civic Wagon FWD | 1.5L 4-cyl | 4-speed automatic | 24 | 29 | 26 | $2,600 |
| Civic Wagon 4WD | 1.5L 4-cyl | 5-speed manual | 22 | 26 | 24 | $2,800 |
Source: U.S. EPA and Department of Energy, fueleconomy.gov. Ratings are for comparing vehicles; real-world mileage varies with driving and conditions.
Recalls and investigations
- 95V103001May 24, 1995Seat belts › Front › Buckle assemblyCovers: Honda Civic 1986–1991, Accord 1986–1991, Prelude 1986–1991 +3 more
The front safety belt buckle release buttons can break. These red plastic release buttons are marked "press." if a button breaks, pieces can fall into the buckle assembly causing the buckle to operate improperly.
- 88V180000Nov 18, 1988Visibility › Windshield wiper/washerCovers: Honda Civic 1985–1987, Acura Integra 1986–1987
Under high ambient temperatures front windshield wiper contact unit could loosen and become dislodged.
- 87V171000Oct 29, 1987Equipment › Other › Owners/service/other manualCovers: Honda Civic 1987–1988, Accord 1987–1988, Prelude 1988 +2 more
Owners manual information required by fmvss 210, sections 6a and 6b was omitted from the manual.
Recall details for the 1987 Honda Civic → · Check a VIN at nhtsa.gov/recalls
NHTSA investigations
- PE94052Seat belt buckle failsClosed · Jul 11, 1994
Technical service bulletins
No technical service bulletins are on record for the 1987 Honda Civic.
Other model years of the Honda Civic
| Year | Complaints | Median mi | Recalls | Crash ★ | MPG | Score (50 = typical) | Trend |
|---|---|---|---|---|---|---|---|
| 2026 | 32 | 300 | 0 | 5 | 34 | Too new to compare | Too new |
| 2025 | 77 | 7,278 | 2 | 5 | 34 | Too new to compare | Too new |
| 2024 | 125 | 11,000 | 3 | 5 | 33 | Too new to compare | Too new |
| 2023 | 259 | 10,000 | 4 | 5 | 33 | 64 · Typical | Too new |
| 2022 | 886 | 27,000 | 4 | 5 | 33 | 100 · More | Rising |
| 2021 | 147 | 30,000 | 4 | 5 | 33 | 10 · Fewer | Rising |
| 2020 | 234 | 15,400 | 5 | 5 | 32 | 49 · Typical | Rising |
| 2019 | 443 | 16,200 | 4 | 5 | 33 | 48 · Typical | Rising |
| 2018 | 747 | 32,508 | 6 | 5 | 33 | 61 · Typical | Rising |
| 2017 | 602 | 23,066 | 6 | 5 | 34 | 66 · More | Rising |
| 2016 | 1,082 | 30,000 | 5 | 5 | 34 | 84 · More | Stable |
| 2015 | 381 | 50,000 | 1 | 4–5 | 32 | 5 · Fewer | Falling |
| 2014 | 293 | 32,570 | 2 | 4–5 | 32 | 15 · Fewer | Stable |
| 2013 | 319 | 24,000 | 0 | 4–5 | 32 | 1 · Fewer | Stable |
| 2012 | 456 | 30,150 | 3 | 4–5 | 31 | 51 · Typical | Stable |
| 2011 | 169 | 31,500 | 9 | 3 | 29 | 30 · Fewer | Stable |
| 2010 | 397 | 39,960 | 8 | — | 29 | 48 · Typical | Falling |
| 2009 | 396 | 31,000 | 8 | — | 29 | 74 · More | Falling |
| 2008 | 916 | 50,000 | 7 | — | 29 | 78 · More | Falling |
| 2007 | 1,204 | 45,000 | 9 | — | 29 | Not compared (before 2008) | Falling |
| 2006 | 1,404 | 60,000 | 13 | — | 29 | Not compared (before 2008) | Falling |
| 2005 | 316 | 65,000 | 10 | — | 30 | Not compared (before 2008) | Falling |
| 2004 | 350 | 82,000 | 10 | — | 30 | Not compared (before 2008) | Falling |
| 2003 | 499 | 76,000 | 11 | — | 30 | Not compared (before 2008) | Falling |
| 2002 | 702 | 90,000 | 11 | — | 30 | Not compared (before 2008) | Falling |
| 2001 | 1,079 | 89,320 | 14 | — | 31 | Not compared (before 2008) | Falling |
| 2000 | 287 | 74,000 | 6 | — | 30 | Not compared (before 2008) | Falling |
| 1999 | 338 | 120,000 | 3 | — | 28 | Not compared (before 2008) | Falling |
| 1998 | 435 | 95,000 | 4 | — | 28 | Not compared (before 2008) | Falling |
| 1997 | 373 | 88,000 | 2 | — | 30 | Not compared (before 2008) | Falling |
| 1996 | 305 | 100,500 | 2 | — | 31 | Not compared (before 2008) | Falling |
| 1995 | 199 | 131,000 | 0 | — | 28 | Not compared (before 2008) | Falling |
| 1994 | 135 | 133,050 | 2 | — | 28 | Not compared (before 2008) | Stable |
| 1993 | 146 | 139,500 | 1 | — | 31 | Not compared (before 2008) | Falling |
| 1992 | 98 | 116,754 | 1 | — | 37 | Not compared (before 2008) | Stable |
| 1991 | 110 | 150,000 | 1 | — | 29 | Not compared (before 2008) | Rising |
| 1990 | 91 | 156,931 | 3 | — | 29 | Not compared (before 2008) | Stable |
| 1989 | 69 | 100,000 | 1 | — | 29 | Not compared (before 2008) | Stable |
| 1988 | 46 | 150,000 | 3 | — | 29 | Not compared (before 2008) | Stable |
| 1987 | 39 | 157,000 | 3 | — | 28 | Not compared (before 2008) | Stable |
| 1986 | 35 | 107,684 | 3 | — | 28 | Not compared (before 2008) | Rising |
| 1985 | 15 | — | 2 | — | 29 | — | Stable |
| 1984 | 5 | — | 3 | — | 29 | — | Not enough data |
| 1983 | 9 | — | 0 | — | — | — | Not enough data |
All Honda Civic model years · Best and worst years by complaints
Frequently asked questions
How many NHTSA complaints does the 1987 Honda Civic have?
NHTSA recorded 39 consumer complaints for the 1987 Honda Civic as of Oct 30, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate.
What part of the 1987 Honda Civic is reported most often?
Seat belts is named most often, in 21 complaints (54% of the total), followed by vehicle speed control with 4.
Has the 1987 Honda Civic been recalled?
NHTSA lists 3 recall campaigns for this model year. To check a specific vehicle, enter its VIN at nhtsa.gov/recalls.
What gas mileage does the 1987 Honda Civic get?
The EPA rates the 1987 Honda Civic (Civic, 1.5L 4-cyl) at 28 mpg combined, 26 city and 32 highway, with an estimated annual fuel cost of $2,400 at 15,000 miles a year. Other engine and drive versions are rated differently.
At what mileage are problems with the 1987 Honda Civic reported?
Among the 3 complaints that include a mileage, the median is 157,000 miles and the middle half falls between 93,645 and 267,358 miles; 0% were filed for vehicles with under 50,000 miles.
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 30, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Fuel economy is from the EPA and DOE (fueleconomy.gov).
Complaint counts come from NHTSA’s public complaint database; we count each complaint once. The source records for this vehicle are on nhtsa.gov. Scores and trends are our own summaries of that data, described in the methodology. This page is not legal, safety or repair advice: for a specific vehicle, check its VIN at nhtsa.gov/recalls and ask a qualified mechanic. See an error? Tell us.