Chevrolet Suburban Problems by Model Year
NHTSA recorded 8,171 consumer complaints across the 41 model years of the Chevrolet Suburban (1984–2024) that have at least 5 complaints. 1994 has the most, with 858. Across all years, the part named most often is brakes (2,783 mentions). Pick a model year below to see its parts, mileage, recalls and service bulletins.
Best and worst Suburban years →
All Suburban model years
Years with fewer than 5 complaints are not listed. The score compares years of the same model, allowing for the era and for how long each year has collected complaints: 50 is a typical year, lower means fewer complaints. It is not adjusted for sales volume.
| Year | Complaints | Median mi | Recalls | TSBs | Score (50 = typical) | Trend |
|---|---|---|---|---|---|---|
| 2024 | 45 | 16,600 | 1 | 571 | Too new to compare | Too new |
| 2023 | 131 | 47,000 | 3 | 664 | 89 · More | Too new |
| 2022 | 124 | 58,166 | 4 | 1,176 | 73 · More | Rising |
| 2021 | 203 | 69,224 | 12 | 1,367 | 100 · More | Rising |
| 2020 | 44 | 30,000 | 4 | 843 | 52 · Typical | Rising |
| 2019 | 78 | 67,000 | 3 | 979 | 50 · Typical | Rising |
| 2018 | 84 | 42,000 | 4 | 1,255 | 50 · Typical | Rising |
| 2017 | 142 | 53,333 | 5 | 1,561 | 85 · More | Stable |
| 2016 | 220 | 59,963 | 6 | 1,780 | 100 · More | Falling |
| 2015 | 431 | 62,000 | 11 | 2,542 | 100 · More | Falling |
| 2014 | 59 | 55,000 | 3 | 1,602 | 23 · Fewer | Falling |
| 2013 | 118 | 60,000 | 4 | 1,761 | 40 · Typical | Falling |
| 2012 | 101 | 66,300 | 4 | 1,699 | 41 · Typical | Falling |
| 2011 | 148 | 70,000 | 3 | 1,581 | 31 · Fewer | Falling |
| 2010 | 117 | 90,000 | 3 | 1,483 | 0 · Fewer | Falling |
| 2009 | 106 | 85,000 | 5 | 1,355 | 30 · Fewer | Falling |
| 2008 | 213 | 85,000 | 4 | 1,251 | 32 · Fewer | Falling |
| 2007 | 292 | 85,000 | 4 | 1,154 | Not compared (before 2008) | Falling |
| 2006 | 23 | 90,000 | 1 | 776 | — | Falling |
| 2005 | 129 | 83,000 | 6 | 740 | Not compared (before 2008) | Falling |
| 2004 | 204 | 63,200 | 4 | 606 | Not compared (before 2008) | Falling |
| 2003 | 301 | 76,731 | 5 | 553 | Not compared (before 2008) | Falling |
| 2002 | 286 | 64,000 | 2 | 420 | Not compared (before 2008) | Falling |
| 2001 | 440 | 60,650 | 6 | 371 | Not compared (before 2008) | Rising |
| 2000 | 282 | 70,975 | 8 | 323 | Not compared (before 2008) | Stable |
| 1999 | 634 | 85,000 | 1 | 68 | Not compared (before 2008) | Falling |
| 1998 | 201 | 76,500 | 2 | 27 | Not compared (before 2008) | Stable |
| 1997 | 414 | 100,858 | 2 | 22 | Not compared (before 2008) | Falling |
| 1996 | 360 | 93,100 | 3 | 19 | Not compared (before 2008) | Stable |
| 1995 | 457 | 113,450 | 6 | 15 | Not compared (before 2008) | Falling |
| 1994 | 858 | 122,000 | 3 | 4 | Not compared (before 2008) | Stable |
| 1993 | 499 | 120,000 | 0 | 0 | Not compared (before 2008) | Stable |
| 1992 | 189 | 30,000 | 3 | 0 | Not compared (before 2008) | Stable |
| 1991 | 52 | 106,744 | 3 | 0 | Not compared (before 2008) | Falling |
| 1990 | 54 | — | 3 | 0 | Not compared (before 2008) | Stable |
| 1989 | 62 | 127,500 | 3 | 0 | Not compared (before 2008) | Stable |
| 1988 | 30 | 112,500 | 3 | 0 | Not compared (before 2008) | Stable |
| 1987 | 18 | — | 0 | 0 | — | Stable |
| 1986 | 7 | 200,000 | 0 | 0 | — | Not enough data |
| 1985 | 9 | — | 0 | 0 | — | Not enough data |
| 1984 | 6 | — | 0 | 0 | — | Not enough data |
Parts named most often, all years
Counts add up complaint mentions across the listed years. A complaint can name several parts.
- Brakes2,783 39%
- Electrical system794 11%
- Transmission and drivetrain690 9.8%
- Air bags652 9.2%
- Other or unknown569 8.1%
- Visibility (wipers, defrost, mirrors)565 8.0%
- Engine535 7.6%
- Steering471 6.7%
Example complaints
One per model year, chosen for length and detail. Personal details are removed. They are consumer reports, not findings.
2016: “The air conditioner has stopped working and blow hot air. I've noticed there are several complaints regarding the air compressor and hoses on this vehicle but no recall has yet been made. We have to refill using refrigerant and it only lasts a few weeks and then blows hot air again. It doesn't matter it it's moving, stationary or where the vehicle is.”
NHTSA complaint #11396964, filed 2021-02, 62,000 miles2009: “Dash has continued to crack - over 4 cracks that has affected the defrost vent, dash and now I receive periodic airbag warnings upon starting ignition and/or parking. I am concerned as a driver, mother of 3 and caregiver of elderly mom that the air bags will deploy at anytime and/or not function correctly upon a crash or collision.”
NHTSA complaint #11395942, filed 2021-02, 180,000 miles2017: “While driving on interstate 465 in Indianapolis on Tues 9/12/23 my 2017 Chevy Suburban completely lost any ability to accelerate. Fortunately I was able to coast over to the shoulder and have the vehicle towed to the closest Chevy dealership. The dealership determined it was a catastrophic failure of the transmission and recommends full transmission replacement for the vehicle to be drivable again.”
NHTSA complaint #11544576, filed 2023-09, 98,988 milesOther Chevrolet models
19,368 complaintsChevrolet Silverado 1500
18,126 complaintsChevrolet Impala
10,410 complaintsChevrolet Tahoe
10,062 complaintsChevrolet Equinox
9,210 complaintsChevrolet Silverado
8,790 complaintsChevrolet Blazer
8,199 complaintsChevrolet Cobalt
7,672 complaints
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 28, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology