Audi A4 Problems by Model Year
NHTSA recorded 2,893 consumer complaints across the 28 model years of the Audi A4 (1996–2023) that have at least 5 complaints. 2006 has the most, with 295. Across all years, the part named most often is air bags (515 mentions). Pick a model year below to see its parts, mileage, recalls and service bulletins.
All A4 model years
Years with fewer than 5 complaints are not listed. The score compares years of the same model, allowing for the era and for how long each year has collected complaints: 50 is a typical year, lower means fewer complaints. It is not adjusted for sales volume.
| Year | Complaints | Median mi | Recalls | TSBs | Score (50 = typical) | Trend |
|---|---|---|---|---|---|---|
| 2023 | 10 | 30,000 | 0 | 868 | — | Too new |
| 2022 | 6 | 32,400 | 3 | 914 | — | Not enough data |
| 2021 | 11 | 2,674 | 4 | 1,057 | — | Not enough data |
| 2020 | 128 | 26,000 | 3 | 1,073 | 84 · More | Rising |
| 2019 | 10 | 50,000 | 1 | 860 | — | Not enough data |
| 2018 | 45 | 12,000 | 1 | 773 | 44 · Typical | Rising |
| 2017 | 56 | 28,000 | 1 | 754 | 0 · Fewer | Falling |
| 2016 | 11 | 45,000 | 0 | 465 | — | Not enough data |
| 2015 | 19 | 44,000 | 0 | 507 | — | Falling |
| 2014 | 32 | 80,000 | 0 | 557 | 0 · Fewer | Falling |
| 2013 | 24 | 101,000 | 0 | 661 | — | Falling |
| 2012 | 19 | 109,000 | 0 | 591 | — | Falling |
| 2011 | 11 | 105,500 | 0 | 543 | — | Not enough data |
| 2010 | 64 | 83,750 | 0 | 912 | 50 · Typical | Falling |
| 2009 | 120 | 65,000 | 2 | 775 | 100 · More | Stable |
| 2008 | 175 | 62,000 | 4 | 451 | 100 · More | Falling |
| 2007 | 196 | 74,000 | 3 | 368 | Not compared (before 2008) | Stable |
| 2006 | 295 | 60,000 | 3 | 355 | Not compared (before 2008) | Falling |
| 2005 | 219 | 58,400 | 3 | 333 | Not compared (before 2008) | Falling |
| 2004 | 189 | 59,560 | 2 | 163 | Not compared (before 2008) | Falling |
| 2003 | 210 | 60,000 | 3 | 150 | Not compared (before 2008) | Falling |
| 2002 | 181 | 30,000 | 1 | 132 | Not compared (before 2008) | Falling |
| 2001 | 131 | 61,028 | 1 | 96 | Not compared (before 2008) | Falling |
| 2000 | 96 | 62,900 | 2 | 90 | Not compared (before 2008) | Falling |
| 1999 | 190 | 75,000 | 4 | 58 | Not compared (before 2008) | Stable |
| 1998 | 258 | 80,650 | 4 | 54 | Not compared (before 2008) | Falling |
| 1997 | 98 | 92,457 | 6 | 50 | Not compared (before 2008) | Stable |
| 1996 | 89 | 66,821 | 4 | 37 | Not compared (before 2008) | Stable |
Parts named most often, all years
Counts add up complaint mentions across the listed years. A complaint can name several parts.
- Air bags515 20%
- Electrical system468 18%
- Exterior lighting366 14%
- Brakes363 14%
- Engine250 9.6%
- Engine cooling229 8.8%
- Fuel system210 8.1%
- Transmission and drivetrain201 7.7%
Example complaints
One per model year, chosen for length and detail. Personal details are removed. They are consumer reports, not findings.
2017: “My vehicle is leaking coolant. Every 8-10k miles it goes below normal level in reservoir . There is a distinct odor of coolant each time I get out of the vehicle. I have had Audi look at it 5 times. They confirm the coolant levels are low and they refill it saying they can't find a leak. I am concern that this is a fire hazard.”
NHTSA complaint #11394694, filed 2021-02, 23,000 miles2014: “I took my car to the Audi service center and they expressed to me that my engine coolant pump was not working and that it had to be replaced. However, they did not tell me it was apart of a recall. Had I known this, I feel as though I should not have been charged approximately $2,300 to get it fixed when it was recalled from something out of my control.”
NHTSA complaint #11363694, filed 2020-10, 50,000 miles2002: “2002 Audi A4 with 370k burned a bit of oil which was fine cleaned the engine out with cleaners it smoked a bit which is normal.. Headlights started flickering 'hids' so I parked it. 3 days later I go to take the car on a test drive and the drivers headlight lit on fire ! Not sure if it was a headlight issue or a wiring issue.. Insurance will not cover it.”
NHTSA complaint #11376377, filed 2020-11, 370,000 milesOther Audi models
1,653 complaintsAudi Q5
1,348 complaintsAudi Q7
1,052 complaintsAudi A3
727 complaintsAudi S4
577 complaintsAudi A5
324 complaintsAudi TT
306 complaintsAudi A4 Allroad
243 complaints
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology