AudiMake report
Audi Problems by Model
NHTSA recorded 11,712 consumer complaints for 54 Audi models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
Most-reported recent Audi model years
Model years from the last 8 years with the most NHTSA complaints. More sales means more complaints, so read the counts as a starting point.
- 2018 Audi Q5208 complaints
- 2018 Audi Q7144 complaints
- 2020 Audi A4128 complaints
- 2019 Audi A6114 complaints
- 2019 Audi Q8110 complaints
- 2019 Audi E-Tron77 complaints
- 2021 Audi Q775 complaints
- 2021 Audi Q574 complaints
- 2020 Audi Q366 complaints
- 2019 Audi Q763 complaints
All Audi models
| Model | Model years | Complaints |
|---|---|---|
| A4 | 1996–2023 | 2,893 |
| A6 | 1995–2026 | 1,653 |
| Q5 | 2009–2025 | 1,348 |
| Q7 | 2007–2025 | 1,052 |
| A3 | 2004–2025 | 727 |
| S4 | 1992–2020 | 577 |
| A5 | 2008–2025 | 324 |
| TT | 2000–2009 | 306 |
| A4 Allroad | 2013–2020 | 243 |
| Q3 | 2015–2026 | 236 |
| A8 | 1997–2021 | 233 |
| Q8 | 2019–2024 | 198 |
| A3 Cabriolet | 2015–2018 | 160 |
| E-Tron | 2019–2023 | 150 |
| A7 | 2012–2021 | 129 |
| S5 | 2010–2025 | 128 |
| S6 | 1995–2017 | 118 |
| SQ5 | 2014–2025 | 118 |
| Quattro | 1990–2002 | 88 |
| S3 | 2015–2018 | 81 |
| 100 | 1991–2001 | 76 |
| Allroad | 2001–2014 | 73 |
| Q5 E | 2020–2024 | 62 |
| A4 Cabriolet | 2007–2009 | 61 |
| A4 Avant | 2011–2012 | 58 |
| S7 | 2013–2017 | 51 |
| 90 | 1993–1995 | 44 |
| A5 Cabriolet | 2010–2012 | 44 |
| RS6 | 2003 | 43 |
| 5000 | 1985–1987 | 40 |
| Q4 E-Tron | 2023–2024 | 39 |
| S8 | 2008–2016 | 36 |
| Q6 E-Tron | 2025 | 35 |
| Audi | 2000–2003 | 29 |
| Q5 Sportback | 2022–2023 | 29 |
| E-Tron GT | 2022–2023 | 21 |
| E-Tron Sportback | 2021–2022 | 19 |
| RS 3 | 2018–2019 | 18 |
| A6 Allroad | 2020–2021 | 17 |
| 80 | 1989–1990 | 16 |
| 200 | 1989–1991 | 15 |
| Q4 E-Tron Sportback | 2022–2023 | 15 |
| Cabriolet | 1996–2003 | 13 |
| S5 Cabriolet | 2010–2011 | 13 |
| RS 5 | 2013–2014 | 12 |
| SQ7 | 2021–2022 | 12 |
| R8 | 2008–2009 | 11 |
| RS 7 | 2014–2016 | 11 |
| V8 | 1990 | 8 |
| E-Tron Quattro | 2019 | 7 |
| Q6 Sportback E-Tron | 2025 | 6 |
| SQ6 E-Tron | 2025 | 6 |
| 4000 | 1984 | 5 |
| Q4 Sportback E-Tron | 2024 | 5 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology