1987 Honda Accord Body and structure Problems
- Complaints
- 2about this part
- Share
- 2%of 111 total for the year
- Median mileage
- —not reported
- Trend
- Not enough dataFewer than 15 complaints, too few for a reliable trend.
NHTSA recorded 2 complaints about the body and structure of the 1987 Honda Accord, 2% of the 111 complaints for this model year.
Fewer than 15 complaints name this part, so treat the figures as a rough indication only.
Example complaints
Selected from NHTSA records; personal details are removed. They are consumer reports, not findings.
“The door hinge post on driver's side corroded/rusted. The post fails to hold the bottom of door in place. The top hinge post is in tact & holding door. Nothing is happening to passenger's door. Have taken vehicle to dealer & no help was coming forth.”
NHTSA complaint #837017, filed 1999-04Body and structure: other model years
| Year | Complaints | Share of year |
|---|---|---|
| 2025 | 3 | 3% |
| 2024 | 5 | 3% |
| 2023 | 1 | 1% |
| 2022 | 1 | 0% |
| 2021 | 3 | 1% |
| 2020 | 7 | 2% |
| 2019 | 21 | 3% |
| 2018 | 57 | 3% |
| 2017 | 24 | 4% |
| 2016 | 20 | 3% |
| 2015 | 19 | 3% |
| 2014 | 31 | 3% |
| 2013 | 25 | 2% |
| 2012 | 22 | 6% |
| 2011 | 19 | 6% |
| 2010 | 24 | 4% |
| 2009 | 26 | 4% |
| 2008 | 31 | 2% |
| 2007 | 30 | 6% |
| 2006 | 19 | 4% |
| 2005 | 39 | 6% |
| 2004 | 36 | 4% |
| 2003 | 73 | 4% |
| 2002 | 75 | 7% |
| 2001 | 47 | 5% |
| 2000 | 83 | 7% |
| 1999 | 69 | 6% |
| 1998 | 76 | 6% |
| 1997 | 12 | 3% |
| 1996 | 19 | 4% |
| 1995 | 13 | 2% |
| 1994 | 13 | 4% |
| 1993 | 9 | 5% |
| 1992 | 24 | 12% |
| 1991 | 32 | 15% |
| 1990 | 33 | 17% |
| 1989 | 3 | 3% |
| 1988 | 3 | 3% |
| 1987 | 2 | 2% |
| 1986 | 2 | 4% |
| 1985 | 1 | 8% |
| 1984 | 4 | 18% |
| 1983 | 2 | 29% |
| 1982 | 1 | 10% |
| 1981 | 3 | 43% |
Other parts of the 1987 Honda Accord
34 complaintsFuel system
25 complaintsVehicle speed control
9 complaintsTransmission and drivetrain
7 complaintsEngine cooling
6 complaintsExterior lighting
6 complaintsTires
6 complaintsBrakes
5 complaintsElectrical system
4 complaintsSuspension
4 complaintsSteering
2 complaintsVisibility (wipers, defrost, mirrors)
2 complaints
← All problems reported for the 1987 Honda Accord
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 29, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate.
To check a specific vehicle for open recalls, use its VIN at nhtsa.gov/recalls. Methodology