1989 Honda Accord Electrical system Problems
- Complaints
- 6about this part
- Share
- 7%of 86 total for the year
- Median mileage
- —not reported
- Trend
- Not enough dataFewer than 15 complaints, too few for a reliable trend.
NHTSA recorded 6 complaints about the electrical system of the 1989 Honda Accord, 7% of the 86 complaints for this model year. 2 a fire, according to the filers.
Fewer than 15 complaints name this part, so treat the figures as a rough indication only.
Example complaints
Selected from NHTSA records; personal details are removed. They are consumer reports, not findings.
“Second vehicle was also experiencing problem with releasing key from ignition switch during cold weather season. Dealer was not notified at this time. Please feel free to provide any further details.”
NHTSA complaint #872863, filed 2000-10Electrical system: other model years
| Year | Complaints | Share of year |
|---|---|---|
| 2026 | 1 | 7% |
| 2025 | 11 | 11% |
| 2024 | 26 | 17% |
| 2023 | 23 | 26% |
| 2022 | 108 | 41% |
| 2021 | 68 | 28% |
| 2020 | 55 | 15% |
| 2019 | 109 | 16% |
| 2018 | 296 | 16% |
| 2017 | 155 | 29% |
| 2016 | 202 | 33% |
| 2015 | 237 | 39% |
| 2014 | 378 | 38% |
| 2013 | 417 | 29% |
| 2012 | 32 | 9% |
| 2011 | 18 | 6% |
| 2010 | 34 | 6% |
| 2009 | 44 | 6% |
| 2008 | 105 | 7% |
| 2007 | 60 | 11% |
| 2006 | 42 | 10% |
| 2005 | 96 | 15% |
| 2004 | 146 | 14% |
| 2003 | 142 | 7% |
| 2002 | 69 | 7% |
| 2001 | 78 | 8% |
| 2000 | 171 | 14% |
| 1999 | 388 | 34% |
| 1998 | 308 | 26% |
| 1997 | 96 | 21% |
| 1996 | 40 | 8% |
| 1995 | 43 | 8% |
| 1994 | 32 | 9% |
| 1993 | 28 | 15% |
| 1992 | 26 | 13% |
| 1991 | 17 | 8% |
| 1990 | 26 | 14% |
| 1989 | 6 | 7% |
| 1988 | 4 | 5% |
| 1987 | 4 | 4% |
| 1986 | 3 | 6% |
| 1984 | 2 | 9% |
| 1983 | 1 | 14% |
| 1982 | 2 | 20% |
| 1981 | 1 | 14% |
Other parts of the 1989 Honda Accord
32 complaintsEngine cooling
12 complaintsVehicle speed control
9 complaintsFuel system
7 complaintsSuspension
7 complaintsBrakes
5 complaintsVisibility (wipers, defrost, mirrors)
5 complaintsSteering
4 complaintsBody and structure
3 complaintsTires
3 complaintsTransmission and drivetrain
3 complaintsWheels
3 complaints
← All problems reported for the 1989 Honda Accord
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 31, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate.
To check a specific vehicle for open recalls, use its VIN at nhtsa.gov/recalls. Methodology