SuzukiMake report
Suzuki Problems by Model
NHTSA recorded 4,367 consumer complaints for 47 Suzuki models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
All Suzuki models
| Model | Model years | Complaints |
|---|---|---|
| Forenza | 2004–2008 | 907 |
| Grand Vitara | 1999–2012 | 634 |
| XL7 | 2001–2009 | 380 |
| SX4 | 2007–2013 | 311 |
| Sidekick | 1989–1998 | 219 |
| Verona | 2004–2006 | 216 |
| Reno | 2005–2008 | 173 |
| VZR1800 | 2006–2008 | 142 |
| Boulevard M109R | 2006–2011 | 130 |
| Esteem | 1995–2002 | 121 |
| Vitara | 1999–2001 | 112 |
| Aerio | 2002–2006 | 112 |
| GSX-R600 | 2005–2008 | 92 |
| Suzuki Motorcycle | 1995–2003 | 86 |
| Intruder | 1995–2002 | 85 |
| GSX-R750 | 2000–2007 | 77 |
| Kizashi | 2010–2013 | 73 |
| Grand Vitara XL-7 | 2001–2004 | 71 |
| GSX-R1000 | 2001–2008 | 47 |
| VL1500 | 2004–2008 | 33 |
| Samurai | 1986–1988 | 31 |
| Suzuki | 1996–2002 | 29 |
| GSX1300R | 1999–2008 | 29 |
| Hayabusa | 1999–2002 | 28 |
| SV1000S | 2003 | 27 |
| Swift | 1989–1994 | 24 |
| VL800 | 2005–2006 | 16 |
| C50 (boulevard) | 2006–2007 | 15 |
| X90 | 1996–2001 | 14 |
| Equator | 2009–2010 | 12 |
| TL1000S | 1997 | 11 |
| AN650 | 2006–2009 | 11 |
| SV1000 | 2003 | 9 |
| DL1000 | 2014 | 8 |
| C90T | 2006 | 8 |
| C90 | 2005 | 8 |
| V-Strom 800 | 2023 | 8 |
| TL1000SV | 1997 | 7 |
| AN400 | 2006 | 7 |
| Kazashi | 2010 | 7 |
| DL650 | 2012 | 6 |
| GSF1250 | 2007 | 6 |
| GSX1300 | 2000 | 5 |
| Sidekick Sport | 1997 | 5 |
| V-Strom 1000 | 2004 | 5 |
| AN650 Burgman | 2003 | 5 |
| DL800 | 2024 | 5 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology