Mercedes-BenzMake report
Mercedes-Benz Problems by Model
NHTSA recorded 23,479 consumer complaints for 191 Mercedes-Benz models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
Most-reported recent Mercedes-Benz model years
Model years from the last 8 years with the most NHTSA complaints. More sales means more complaints, so read the counts as a starting point.
- 2018 Mercedes-Benz C30099 complaints
- 2020 Mercedes-Benz GLE 35091 complaints
- 2018 Mercedes-Benz GLC 30087 complaints
- 2020 Mercedes-Benz Sprinter 250080 complaints
- 2019 Mercedes-Benz C30069 complaints
- 2020 Mercedes-Benz GLC 30069 complaints
- 2019 Mercedes-Benz Sprinter 250067 complaints
- 2021 Mercedes-Benz GLC 30067 complaints
- 2022 Mercedes-Benz GLC 30061 complaints
- 2023 Mercedes-Benz GLC 30055 complaints
All Mercedes-Benz models
| Model | Model years | Complaints |
|---|---|---|
| C300 | 2008–2024 | 3,963 |
| E350 | 2003–2024 | 2,215 |
| E320 | 1994–2009 | 1,164 |
| ML350 | 2003–2015 | 952 |
| GLK350 | 2007–2015 | 901 |
| ML320 | 1998–2009 | 740 |
| C250 | 2012–2015 | 725 |
| GLC 300 | 2016–2025 | 657 |
| C230 | 1997–2007 | 653 |
| E500 | 2003–2006 | 457 |
| CLA250 | 2012–2023 | 448 |
| Sprinter 2500 | 2010–2024 | 436 |
| GL450 | 2007–2016 | 418 |
| C350 | 2006–2015 | 357 |
| GLE 350 | 2016–2024 | 351 |
| AMG E55 | 2003–2006 | 347 |
| Sprinter 3500 | 2011–2023 | 338 |
| E Class | 1993–2008 | 298 |
| GLA 250 | 2015–2023 | 291 |
| S Class | 1994–2004 | 262 |
| R350 | 2006–2012 | 235 |
| E550 | 2007–2014 | 230 |
| E300 | 1995–2019 | 229 |
| 320 | 1994–2002 | 225 |
| SL500 | 1993–2006 | 214 |
| Metris | 2016–2022 | 209 |
| S550 | 2007–2017 | 206 |
| S430 | 2000–2006 | 194 |
| C Class | 1994–2008 | 187 |
| 300 | 1983–1999 | 185 |
| C320 | 2001–2005 | 183 |
| C280 | 1994–2007 | 166 |
| S500 | 2000–2006 | 160 |
| SLK230 | 1998–2003 | 156 |
| GLS 450 | 2017–2021 | 140 |
| ML430 | 1999–2001 | 135 |
| C220 | 1994–2015 | 117 |
| CLK320 | 1999–2005 | 113 |
| GLB 250 | 2020–2023 | 105 |
| ML500 | 2002–2007 | 104 |
| CLK350 | 2006–2009 | 102 |
| GLE 450 | 2016–2024 | 97 |
| 500 | 1992–2003 | 93 |
| CLS550 | 2006–2014 | 92 |
| E400 | 2015–2018 | 92 |
| 280 | 1994–2000 | 89 |
| C240 | 2001–2005 | 87 |
| M Class | 1998–2006 | 82 |
| GL350 | 2010–2015 | 81 |
| A 220 | 2019–2021 | 78 |
| 240 | 2001–2003 | 75 |
| EQS 450 | 2022–2024 | 75 |
| EQB 300 4MATIC | 2022–2024 | 73 |
| E430 | 1998–2001 | 67 |
| 190 | 1985–1999 | 66 |
| Mercedes Benz | 1991–2003 | 65 |
| SLK | 1999–2005 | 65 |
| GL550 | 2008–2015 | 65 |
| 420 | 1986–1999 | 64 |
| CLS500 | 2006 | 62 |
| E 450 | 2019–2023 | 61 |
| S600 | 2001–2007 | 60 |
| SLK350 | 2005–2012 | 56 |
| AMG C43 | 2017–2020 | 55 |
| B-Class Electric | 2014–2016 | 50 |
| SLK280 | 2006–2008 | 49 |
| SL550 | 2007–2013 | 48 |
| 300 Series | 1992–1995 | 46 |
| GLK250 | 2013–2015 | 46 |
| GLS 450 4MATIC | 2022–2025 | 45 |
| AMG E63 | 2007–2008 | 44 |
| GLE 350 4MATIC | 2021–2026 | 43 |
| S 580 | 2021–2023 | 40 |
| CL500 | 2000–2006 | 39 |
| 400E | 1992–1993 | 38 |
| AMG GLE43 | 2017–2019 | 38 |
| EQB 250+ | 2023–2024 | 38 |
| 300E | 1986–1993 | 37 |
| 600 | 1992–2001 | 37 |
| SLK320 | 2001–2002 | 37 |
| CLK500 | 2004–2006 | 37 |
| 560 | 1986–1990 | 33 |
| AMG CLS55 | 2006 | 33 |
| GLC 300 4MATIC | 2023–2026 | 33 |
| CLK430 | 1999–2000 | 31 |
| CLK Class | 2001–2004 | 31 |
| GL320 | 2007–2009 | 31 |
| C200 | 2015 | 31 |
| AMG GLE53 | 2021–2022 | 29 |
| SL | 1994–1995 | 28 |
| 430 | 2000–2001 | 28 |
| CL600 | 2001–2002 | 27 |
| R500 | 2006 | 26 |
| S 580 4MATIC | 2022 | 25 |
| 220 | 1994–1996 | 24 |
| CL Class | 2002–2003 | 24 |
| ML550 | 2008–2011 | 24 |
| AMG GLC43 | 2018–2021 | 23 |
| SL320 | 1995–1997 | 22 |
| E | 2005–2011 | 22 |
| 211 | 2003–2005 | 22 |
| AMG CLA45 | 2014–2018 | 22 |
| Sprinter 1500 | 2019–2021 | 22 |
| SL Class | 1998–2003 | 21 |
| S400 | 2010–2011 | 21 |
| GLC | 2016–2017 | 21 |
| S 500 4MATIC | 2022 | 21 |
| EQB 350 4MATIC | 2022–2023 | 21 |
| B 250E | 2017 | 20 |
| CLS 450 | 2019–2020 | 20 |
| EQE 350+ | 2023–2024 | 20 |
| 230 | 1999–2004 | 19 |
| CL550 | 2007–2011 | 19 |
| 400 | 1992–1993 | 18 |
| S560 | 2018–2019 | 18 |
| GLC 350 E 4MATIC | 2025 | 18 |
| C63 | 2008–2009 | 17 |
| S550 4MATIC | 2015–2016 | 17 |
| EQS 580 | 2022–2023 | 17 |
| 380 | 1984–1985 | 16 |
| C450 | 2016 | 16 |
| GLE 400 | 2016–2019 | 15 |
| EQE 350 4MATIC | 2023 | 15 |
| C | 2009 | 14 |
| R320 | 2007 | 14 |
| AMG GLE53 4MATIC+ | 2023–2024 | 14 |
| GLE 450E 4MATIC | 2025 | 14 |
| C204.9 | 2013–2014 | 13 |
| GLE 400 E | 2024 | 13 |
| G 550 | 2019–2021 | 12 |
| E250 | 2014–2015 | 12 |
| GLS 550 | 2017–2018 | 12 |
| AMG E43 | 2017–2018 | 12 |
| C 300 4MATIC | 2018 | 12 |
| GLE 450 4MATIC | 2025–2026 | 12 |
| SL55 | 2003 | 11 |
| C350E | 2016–2017 | 11 |
| AMG E53 | 2019–2021 | 11 |
| 190E | 1991 | 10 |
| S63 | 2008–2011 | 10 |
| C400 | 2015 | 10 |
| AMG C63 | 2012–2013 | 10 |
| ML250 | 2015 | 10 |
| S Series | 1995 | 9 |
| ML55 | 2001 | 9 |
| Sprinter 4500 | 2019 | 9 |
| SLK250 | 2013 | 8 |
| CLS400 | 2015 | 8 |
| GLC350E | 2019 | 8 |
| EQE 500 | 2023 | 8 |
| EQS 580 4MATIC | 2023 | 8 |
| GLB 250 4MATIC | 2020 | 8 |
| 300SD | 1993 | 7 |
| C230K | 1999 | 7 |
| G500 | 2003 | 7 |
| S350 | 2012 | 7 |
| S550E | 2015 | 7 |
| AMG C32 | 2002 | 7 |
| GLE300D | 2016 | 7 |
| AMG GLA45 | 2015 | 7 |
| S 450 | 2018 | 7 |
| AMG EQS | 2023 | 7 |
| EQS 450 4MATIC | 2023 | 7 |
| 350 | 1991 | 6 |
| S320 | 1997 | 6 |
| 124 | 1995 | 6 |
| CLS Class | 2006 | 6 |
| SLS | 2011 | 6 |
| AMG CLS53 | 2019 | 6 |
| AMG GT | 2016 | 6 |
| GLE350D | 2016 | 6 |
| AMG G63 | 2023 | 6 |
| 500SL | 1992 | 5 |
| SL Series | 1993 | 5 |
| S420 | 1995 | 5 |
| 300SE | 1991 | 5 |
| CL55 | 2003 | 5 |
| AMG CLS63 | 2008 | 5 |
| CLK550 | 2007 | 5 |
| AMG C55 | 2005 | 5 |
| E420 | 1997 | 5 |
| S55 | 2002 | 5 |
| E63 | 2010 | 5 |
| C204 | 2014 | 5 |
| AMG C63S | 2016 | 5 |
| GLE 580 | 2020 | 5 |
| AMG GLB35 | 2021 | 5 |
| GLS580 | 2021 | 5 |
| GLC 350 | 2019 | 5 |
| AMG SL63 | 2022 | 5 |
| CLE 300 | 2024 | 5 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology