ToyotaMake report
Toyota Problems by Model
NHTSA recorded 107,643 consumer complaints for 73 Toyota models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
Most-reported recent Toyota model years
Model years from the last 8 years with the most NHTSA complaints. More sales means more complaints, so read the counts as a starting point.
- 2019 Toyota RAV4883 complaints
- 2018 Toyota Camry751 complaints
- 2020 Toyota RAV4637 complaints
- 2021 Toyota Highlander533 complaints
- 2019 Toyota Highlander505 complaints
- 2022 Toyota Tundra432 complaints
- 2023 Toyota Tundra412 complaints
- 2019 Toyota Camry400 complaints
- 2021 Toyota RAV4389 complaints
- 2024 Toyota Tundra349 complaints
All Toyota models
| Model | Model years | Complaints |
|---|---|---|
| Camry | 1983–2024 | 18,207 |
| Prius | 2001–2026 | 12,519 |
| Corolla | 1982–2026 | 11,738 |
| RAV4 | 1996–2025 | 9,401 |
| Sienna | 1998–2022 | 8,831 |
| Tacoma | 1995–2026 | 8,476 |
| Tundra | 2000–2026 | 6,944 |
| 4RUNNER | 1986–2026 | 5,900 |
| Highlander | 2001–2025 | 5,780 |
| Avalon | 1995–2022 | 3,404 |
| Sequoia | 2001–2019 | 3,056 |
| Camry Hybrid | 2007–2026 | 1,420 |
| Matrix | 2003–2012 | 1,175 |
| FJ Cruiser | 2007–2014 | 907 |
| Camry Solara | 1999–2008 | 865 |
| Highlander Hybrid | 2006–2023 | 814 |
| Yaris | 2006–2020 | 803 |
| C-HR | 2018–2026 | 552 |
| Sienna Hybrid | 2021–2026 | 492 |
| Prius V | 2012–2017 | 477 |
| Venza | 2009–2015 | 454 |
| Corolla Matrix | 2003–2011 | 397 |
| Celica | 1985–2003 | 395 |
| Pickup | 1985–2001 | 381 |
| Grand Highlander | 2024–2026 | 364 |
| Corolla Cross | 2022–2026 | 320 |
| T100 | 1993–1998 | 319 |
| Tercel | 1984–1997 | 308 |
| Venza Hybrid | 2021–2024 | 276 |
| Land Cruiser | 1984–2013 | 244 |
| Previa | 1991–1997 | 219 |
| RAV4 Prime | 2021–2024 | 215 |
| Echo | 2000–2005 | 195 |
| Prius C | 2012–2018 | 189 |
| RAV4 Hybrid | 2016–2026 | 150 |
| Toyota Truck | 1986–2003 | 136 |
| Prius Prime | 2017–2024 | 122 |
| Sequoia SR5 | 2003 | 107 |
| Sequoia Hybrid | 2023–2026 | 98 |
| Land Cruiser Hybrid | 2024–2026 | 80 |
| Supra | 1987–2023 | 78 |
| Yaris H/B | 2007–2009 | 78 |
| Toyota | 1998–2003 | 61 |
| Prius Plug-In Hybrid | 2010–2015 | 61 |
| Avalon Hybrid | 2013–2021 | 59 |
| BZ4X | 2023–2025 | 50 |
| Crown | 2023–2025 | 44 |
| GR86 | 2022–2023 | 40 |
| Paseo | 1992–1994 | 37 |
| MR2 | 1986–2003 | 35 |
| Cressida | 1986–1991 | 27 |
| GR Corolla | 2023–2025 | 26 |
| Yaris IA | 2017–2018 | 24 |
| 4X4 | 1991–1994 | 23 |
| RAV4 Plug-In Hybrid | 2025–2026 | 23 |
| BZ | 2026 | 22 |
| Van | 1985–1987 | 21 |
| RAV4 EV | 2012–2014 | 21 |
| Prerunner | 1999–2002 | 20 |
| Corolla IM | 2017–2018 | 20 |
| Tioo | 1995–1997 | 16 |
| Scion TC | 2007–2008 | 16 |
| Mirai | 2022–2023 | 16 |
| SR5 | 1989–1992 | 15 |
| Crown Signia | 2025 | 14 |
| MR2 Spyder | 2003 | 12 |
| Scion XB | 2008 | 11 |
| 86 | 2019 | 10 |
| 4 Wheel Drive | 1995 | 8 |
| Grand Highlander Hybrid | 2024 | 7 |
| Truck | 1994 | 6 |
| Scion | 2014 | 6 |
| Corolla Cross Hybrid | 2024 | 6 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology