FordMake report
Ford Problems by Model
NHTSA recorded 292,000 consumer complaints for 115 Ford models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
Most-reported recent Ford model years
Model years from the last 8 years with the most NHTSA complaints. More sales means more complaints, so read the counts as a starting point.
- 2018 Ford F-1502,325 complaints
- 2018 Ford Escape1,822 complaints
- 2020 Ford Escape1,618 complaints
- 2019 Ford F-1501,342 complaints
- 2020 Ford Explorer1,244 complaints
- 2019 Ford F-250 SD1,165 complaints
- 2021 Ford F-1501,036 complaints
- 2018 Ford Edge849 complaints
- 2018 Ford Focus837 complaints
- 2019 Ford Edge773 complaints
All Ford models
| Model | Model years | Complaints |
|---|---|---|
| F-150 | 1982–2026 | 38,897 |
| Explorer | 1990–2026 | 34,624 |
| Escape | 2000–2025 | 27,530 |
| Fusion | 2006–2020 | 22,441 |
| Focus | 1999–2018 | 22,107 |
| Taurus | 1986–2019 | 18,162 |
| Windstar | 1985–2004 | 14,152 |
| Edge | 2007–2024 | 14,106 |
| Expedition | 1997–2026 | 9,385 |
| Mustang | 1983–2026 | 9,231 |
| Ranger | 1983–2026 | 8,487 |
| F-250 SD | 1995–2026 | 6,526 |
| F-250 | 1984–2014 | 4,644 |
| Escort | 1983–2003 | 3,931 |
| Freestyle | 2004–2007 | 3,664 |
| F-350 SD | 1999–2026 | 3,642 |
| Fiesta | 2011–2019 | 3,170 |
| Contour | 1994–2000 | 3,148 |
| Crown Victoria | 1983–2011 | 3,071 |
| F-350 | 1986–2014 | 2,990 |
| Freestar | 2004–2007 | 2,533 |
| Thunderbird | 1984–2005 | 2,349 |
| Aerostar | 1986–2000 | 2,307 |
| Flex | 2009–2019 | 1,941 |
| Ecosport | 2018–2022 | 1,861 |
| Escape Hybrid | 2005–2023 | 1,740 |
| Bronco | 1984–2026 | 1,651 |
| Bronco Sport | 2021–2026 | 1,404 |
| Fusion Hybrid | 2010–2020 | 1,202 |
| Probe | 1989–1997 | 1,192 |
| Tempo | 1984–1994 | 1,185 |
| E-350 | 1983–2022 | 1,151 |
| Excursion | 1999–2005 | 1,144 |
| Five Hundred | 2005–2007 | 1,073 |
| E-150 | 1986–2016 | 1,052 |
| Econoline | 1984–2003 | 894 |
| Maverick Hybrid | 2022–2026 | 874 |
| Transit | 2015–2026 | 783 |
| Explorer Sport | 1993–2005 | 736 |
| Explorer Sport Trac | 1997–2010 | 717 |
| Mustang GT | 1996–2006 | 694 |
| Mustang Mach E | 2021–2025 | 680 |
| F-150 Hybrid | 2021–2026 | 638 |
| Transit Connect | 2010–2022 | 572 |
| F-550 SD | 1999–2022 | 438 |
| F-450 SD | 1991–2024 | 427 |
| F Super Duty | 1992–2008 | 407 |
| E-450 | 1997–2022 | 397 |
| C-MAX | 2013–2018 | 372 |
| Maverick | 2022–2026 | 335 |
| Fusion Energi | 2013–2020 | 313 |
| E-250 | 1989–2014 | 307 |
| F Series | 1988–2005 | 294 |
| Ford Truck | 1988–2003 | 287 |
| Ford | 1988–2003 | 287 |
| F-150 Lightning BEV | 2022–2025 | 245 |
| Aspire | 1994–1997 | 211 |
| Bronco II | 1984–1990 | 205 |
| 500 | 2005–2007 | 204 |
| Focus Electric | 2012–2017 | 181 |
| Festiva | 1988–1993 | 167 |
| Taurus X | 2008–2009 | 164 |
| Club Wagon | 1989–2000 | 155 |
| F-53 | 1995–2021 | 149 |
| Mustang Convertible | 1994–2003 | 139 |
| C-MAX Hybrid | 2013–2015 | 137 |
| C-MAX Energi | 2013–2017 | 137 |
| Motor Home | 1994–2003 | 123 |
| Escape Phev | 2021–2024 | 123 |
| Taurus SHO | 1993–1999 | 119 |
| Cvpi | 2003–2005 | 115 |
| F Series (light) | 1988–2002 | 110 |
| F-450 | 2011–2020 | 110 |
| F-550 | 2011–2020 | 93 |
| E Series | 1997–2008 | 67 |
| ZX2 (escort) | 1998–2003 | 66 |
| E550 | 2003 | 66 |
| Escape HEV | 2005–2007 | 64 |
| Grand Marquis | 1992–2001 | 60 |
| LTD | 1983–1989 | 59 |
| Pickup | 1993–2000 | 52 |
| Super Duty | 1995–2010 | 44 |
| Supercrew | 2001 | 36 |
| Explorer Police Intercept | 2015–2017 | 36 |
| LCF 450 Series | 2006–2007 | 33 |
| Focus SVT | 2002 | 32 |
| Mountaineer | 1997–2002 | 29 |
| Police Interceptor Utilit | 2013–2016 | 29 |
| Police Interceptor Sedan | 2013 | 28 |
| Mustang Cobra | 1997–1999 | 25 |
| Ranger EV | 1998–2001 | 24 |
| F-650 SD | 2004–2007 | 21 |
| F Series (heavy) | 1999–2002 | 20 |
| Navigator | 1998–2003 | 15 |
| F-650 | 2000–2001 | 14 |
| F800 | 1997–1998 | 12 |
| F-350 Super Duty | 2011–2012 | 12 |
| Taurus Police Interceptor | 2013–2014 | 12 |
| Van | 1994 | 11 |
| GT500 | 2008 | 9 |
| Lariat | 2001 | 8 |
| SHO (taurus) | 1999 | 8 |
| Stripped Chassis | 1999 | 7 |
| E Series Super Duty | 2000 | 7 |
| Explorer Hybrid | 2021 | 7 |
| B800 | 1998 | 6 |
| EXP | 1994 | 6 |
| Topaz | 1992 | 6 |
| XL | 1998 | 6 |
| Focus RS | 2016 | 6 |
| School BUS | 1995 | 5 |
| F700 | 1995 | 5 |
| F Series (medium) | 1999 | 5 |
| GT | 2006 | 5 |
| F-59 | 2020 | 5 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology