BMWMake report
BMW Problems by Model
NHTSA recorded 28,235 consumer complaints for 182 BMW models (model years with at least 5 complaints). Choose a model to see problems by model year, the parts reported, the mileage when problems appear, recalls and service bulletins.
Most-reported recent BMW model years
Model years from the last 8 years with the most NHTSA complaints. More sales means more complaints, so read the counts as a starting point.
- 2019 BMW X5193 complaints
- 2019 BMW X3171 complaints
- 2024 BMW X5145 complaints
- 2020 BMW X5113 complaints
- 2021 BMW X3113 complaints
- 2021 BMW X5110 complaints
- 2020 BMW X3110 complaints
- 2022 BMW X384 complaints
- 2018 BMW X376 complaints
- 2018 BMW X573 complaints
All BMW models
| Model | Model years | Complaints |
|---|---|---|
| X5 | 2000–2026 | 3,165 |
| 328I | 1996–2016 | 2,576 |
| X3 | 2004–2026 | 2,016 |
| 325I | 1987–2006 | 1,377 |
| Z4 | 2003–2020 | 1,271 |
| 3 Series | 1997–2013 | 832 |
| 528I | 1997–2016 | 830 |
| 330I | 2001–2025 | 813 |
| 335I | 2007–2015 | 808 |
| X1 | 2013–2025 | 673 |
| 530I | 1994–2024 | 565 |
| 323I | 1998–2000 | 553 |
| 535I | 1989–2016 | 484 |
| 750LI | 2006–2014 | 462 |
| 328XI | 2006–2015 | 455 |
| 525I | 1990–2007 | 429 |
| M3 | 1995–2018 | 427 |
| 5 Series | 2002–2012 | 415 |
| X7 | 2019–2026 | 313 |
| 325XI | 2001–2006 | 305 |
| 330CI | 2001–2006 | 290 |
| X3 SAV | 2007–2012 | 274 |
| R1200 RT | 2005–2014 | 258 |
| 550I | 2006–2015 | 249 |
| 540I | 1994–2024 | 247 |
| 325CI | 2000–2006 | 247 |
| R1200 GS | 2005–2016 | 237 |
| I3 | 2014–2019 | 214 |
| 328D | 2014–2018 | 212 |
| 325 | 1986–2006 | 207 |
| Z3 | 1996–2002 | 205 |
| K1200LT | 1999–2005 | 203 |
| X5 SAV | 2006–2013 | 202 |
| 330XI | 2001–2006 | 193 |
| X6 | 2009–2024 | 186 |
| 128I | 2008–2013 | 183 |
| X1 SAV | 2013–2017 | 173 |
| 530XI | 2006–2007 | 158 |
| 428I | 2014–2016 | 158 |
| 528XI | 2008–2013 | 157 |
| 750I | 2006–2016 | 155 |
| 135I | 2008–2013 | 153 |
| 320I | 2013–2018 | 151 |
| 335XI | 2007–2014 | 150 |
| 745LI | 2002–2005 | 144 |
| 535XI | 2008–2012 | 139 |
| 740IL | 1993–2001 | 129 |
| 745I | 2002–2005 | 126 |
| 545I | 2004–2005 | 122 |
| 430I | 2017–2025 | 118 |
| IX | 2022–2025 | 117 |
| 740I | 1993–2023 | 110 |
| 318 | 1991–2001 | 109 |
| 7 Series | 2003–2009 | 98 |
| 650I | 2006–2014 | 95 |
| 1 Series | 2006–2011 | 88 |
| 328 | 2007–2013 | 82 |
| I4 | 2022–2024 | 82 |
| M5 | 2002–2019 | 81 |
| 318I | 1984–1998 | 80 |
| K1200 GT | 2004–2008 | 79 |
| X4 | 2015–2023 | 79 |
| M340I | 2020–2022 | 74 |
| 535D | 2014–2016 | 73 |
| K1300 S | 2009–2011 | 64 |
| K1300 GT | 2009–2010 | 64 |
| K 1600 GTL | 2012–2018 | 63 |
| M Roadster | 1998–2002 | 61 |
| 335 | 2007–2011 | 61 |
| R1200 GS Adventure | 2006–2017 | 60 |
| 525 | 1990–1995 | 59 |
| K1600B | 2018–2019 | 52 |
| R 1200 R | 2007–2013 | 51 |
| 228I | 2014–2021 | 50 |
| 435I | 2014–2016 | 49 |
| 525XI | 2006–2007 | 48 |
| Z3 Roadster | 1998–2001 | 44 |
| 645CI | 2004–2005 | 44 |
| X5 Diesel SAV | 2011 | 44 |
| K1200 S | 2005–2008 | 43 |
| C650 GT Maxi-Scooter | 2013–2016 | 42 |
| 530E | 2018–2019 | 42 |
| M4 | 2015–2018 | 40 |
| 325IS | 1992–1995 | 39 |
| 328IC | 1997–2000 | 39 |
| 335D | 2010–2011 | 39 |
| 540IA | 1997–2001 | 37 |
| K1200RS | 1998–2003 | 36 |
| 535I US | 2011 | 36 |
| BMW | 1996–2002 | 33 |
| R1200C | 1998–2003 | 32 |
| 740 | 1993–1998 | 31 |
| 323CI | 2000 | 31 |
| F 800 ST | 2007–2009 | 30 |
| 530IA | 2001–2003 | 29 |
| I5 | 2024–2025 | 29 |
| 740LI | 2011–2022 | 28 |
| F800 GS | 2009–2013 | 27 |
| BMW Motorcycle | 1999–2000 | 26 |
| 330E | 2017–2023 | 26 |
| 528 | 1997–2000 | 25 |
| F650GS | 2001–2009 | 25 |
| 318IS | 1991–1994 | 24 |
| E46 | 1995–2000 | 24 |
| R1150 RT | 2003–2004 | 23 |
| 640I | 2013–2018 | 23 |
| M550I | 2018 | 23 |
| R 1250 GS | 2019–2020 | 23 |
| I7 | 2023–2024 | 23 |
| S 1000 RR | 2012–2020 | 22 |
| K 1600 GT | 2012–2018 | 22 |
| I3 REX | 2014 | 22 |
| M2 | 2016–2017 | 22 |
| R1150GS | 2002 | 21 |
| K1200 R | 2006–2007 | 21 |
| X2 | 2018–2026 | 21 |
| M Coupe | 1999–2000 | 20 |
| E36 | 2002–2003 | 20 |
| 335I US | 2011 | 20 |
| 318TI | 1996–1998 | 19 |
| 760I | 2006–2023 | 19 |
| 540 | 1995–2001 | 18 |
| 6 Series | 2005–2008 | 18 |
| M235I | 2014–2016 | 18 |
| 735I | 1988–1992 | 17 |
| 850I | 1991–2019 | 17 |
| 320 | 1998–2001 | 16 |
| 550I Gran Turismo | 2010–2011 | 16 |
| F 650 GS US | 2009 | 15 |
| 328CI | 2000 | 15 |
| R 1250 RT | 2019–2020 | 15 |
| R1150 R | 2003–2004 | 14 |
| 760LI | 2003–2006 | 14 |
| 735 | 1988–1991 | 13 |
| 530 | 1994–2001 | 12 |
| RT Series | 2002 | 12 |
| M6 | 2007–2014 | 12 |
| R1200 CL | 2004 | 12 |
| F 800 GS US | 2009 | 12 |
| 128I US | 2009–2011 | 12 |
| 440I | 2017–2018 | 12 |
| K Series | 2003–2004 | 11 |
| R1100 RT | 1999–2000 | 11 |
| F800 S | 2007 | 11 |
| G650GS | 2014–2016 | 11 |
| 335IS | 2011 | 11 |
| 340I | 2016–2017 | 11 |
| 230I | 2017 | 11 |
| M3 US | 2011 | 10 |
| R 18 | 2022 | 9 |
| R Series | 2002 | 8 |
| F650 CS | 2003 | 8 |
| Active Hybrid 3 | 2013 | 8 |
| 535 | 1989 | 7 |
| 850 | 1997 | 7 |
| R1100RSL | 1996 | 7 |
| 325IX | 2001 | 7 |
| K1200 R Sport | 2007 | 7 |
| 325XIT | 2006 | 7 |
| 750I US | 2011 | 7 |
| 750IX | 2012 | 7 |
| 550XI | 2013 | 7 |
| G310R | 2018 | 7 |
| 840I | 2022 | 7 |
| XM | 2024 | 7 |
| 750IL | 1998 | 6 |
| 525IA Sport Wagon | 2003 | 6 |
| R 1200 ST | 2005 | 6 |
| G 650 GS US | 2009 | 6 |
| 750XI | 2010 | 6 |
| M440I | 2021 | 6 |
| 640XI | 2018 | 6 |
| I4 EDRIVE40 | 2025 | 6 |
| I4 XDRIVE40 | 2025 | 6 |
| 750 | 1989 | 5 |
| 325IC | 1994 | 5 |
| 528IA | 2000 | 5 |
| R1200 S | 2007 | 5 |
| R 1200 GS ADV US | 2010 | 5 |
| 435XI | 2014 | 5 |
| I8 | 2015 | 5 |
| 428XI | 2014 | 5 |
About this data. Data from NHTSA (ODI) complaints, recalls, TSBs and investigations, updated Oct 27, 2026. Complaints are unverified consumer reports and may be duplicated or inaccurate. Methodology